Domain names
Registering .com.au domain names is our recommendation for Australian businesses. Also registering the .com equivalent of your business name is desirable as they are globally recognised.
Australian and New Zealand domain pricing
| Domain | Period | Price (AUD) |
|---|---|---|
| .com.au | 2 years | $68 |
| .net.au | 2 years | $68 |
| .org.au | 2 years | $38 |
| .asn.au | 2 years | $38 |
| .id.au | 2 years | $38 |
| .co.nz / .net.nz / .org.nz | 1 year | $38 |
Note: Prices are in Australian dollars and include 10% GST. Convert to another currency?
Global domain pricing
Registration and renewal prices
| Period | .com | .net | .org | .biz | .info | .us | .bz | .cc | .nu | .tv | .ws |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year | $19.50 | $19.50 | $19.50 | $19.50 | $19.50 | $19.50 | $44 | $45 | n/a | $68 | $44 |
| 2 years | $38 | $38 | $38 | $38 | $38 | $38 | $88 | $90 | $88 | $136 | $88 |
| 3 years | $54 | $54 | $54 | $54 | $54 | $54 | $132 | $135 | $132 | $204 | $132 |
| 4 years | $68 | $68 | $68 | $68 | $68 | $68 | $176 | $180 | $176 | $272 | $176 |
| 5 years | $80 | $80 | $80 | $80 | $80 | $80 | $220 | $225 | $220 | $340 | $220 |
| 6 years | $90 | $90 | $90 | $90 | $90 | $90 | $264 | $270 | $264 | $408 | $264 |
| 7 years | $105 | $105 | $105 | $105 | $105 | $105 | $308 | $315 | $308 | $476 | $308 |
| 8 years | $120 | $120 | $120 | $120 | $120 | $120 | $352 | $360 | $352 | $544 | $352 |
| 9 years | $135 | $135 | $135 | $135 | $135 | $135 | $396 | $405 | $396 | $612 | $396 |
| 10 years | $150 | $150 | $150 | $150 | $150 | $150 | $440 | $450 | $440 | $680 | $440 |
Transfer prices
| Period | .com | .net | .org | .biz | .info | .us | .bz | .cc | .nu | .tv | .ws |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year | $19.50 | $19.50 | $19.50 | $19.50 | $19.50 | $19.50 | n/a | $45 | n/a | n/a | $44 |
| 2 years | $38 | $38 | $38 | $38 | $38 | $38 | n/a | $90 | n/a | n/a | $88 |
| 3 years | $54 | $54 | $54 | $54 | $54 | $54 | n/a | $135 | n/a | n/a | $132 |
| 4 years | $68 | $68 | $68 | $68 | $68 | $68 | n/a | $180 | n/a | n/a | $176 |
| 5 years | $80 | $80 | $80 | $80 | $80 | $80 | n/a | $225 | n/a | n/a | $220 |
| 6 years | $90 | $90 | $90 | $90 | $90 | $90 | n/a | $270 | n/a | n/a | $264 |
| 7 years | $105 | $105 | $105 | $105 | $105 | $105 | n/a | $315 | n/a | n/a | $308 |
| 8 years | $120 | $120 | $120 | $120 | $120 | $120 | n/a | $360 | n/a | n/a | $352 |
| 9 years | $135 | $135 | $135 | $135 | $135 | $135 | n/a | $405 | n/a | n/a | $396 |
| 10 years | $150 | $150 | $150 | $150 | $150 | $150 | n/a | $450 | n/a | n/a | $440 |
Note: Prices are in Australian dollars and include 10% GST. Convert to another currency?
